
VetBalance® Canine Wellness Formula is a highly concentrated nutritional supplement scientifically formulated to provide a palatable blend of 77 high quality nutrients known to be helpful in producing optimum fitness and health in growing and physically mature dogs.
Why VetBalance® Canine Wellness Formula is different:
One supplement targets every aspect of canine health
- Veterinary developed and tested for guaranteed results
- Provides everything that today's pet foods lack
- Over 10 High Quality Protein sources provide the building blocks for healthy, sound bodies
- Contains Essential Fatty Acids needed for Healthy Skin & Coat including Omega 3 Fatty Acids to reduce inflammation
- Has all 23 essential Vitamins & Minerals
- Includes 16 Specialty Nutrients that aide in digestion, nourish the intestinal tract, enhance a pet's ability to fight off disease, and provide exclusive joint lubricants that improves mobility, while protecting against painful joint disease
VetBalance vs. the competition - There is no comparison
| Ingredient | Benefit | VetBalance Canine Wellness | Missing Link Canine | Wholistic Canine Complete | DinOvite | Wellness Super 5 |
| Protein (ideal: 42%-55%) | Provides Amino Acids | 49% | 18% LOW | 18% LOW | 10% VERY LOW | 20% LOW |
| Essential Fatty Acids (ideal: 15-25%) | Energy Metabolism | 21% | 28% | 16% | 10% LOW | 10% LOW |
| Omega 3 fatty Acids | Inflammation Control/ Skin & Coat Health | YES EPA, DHA & DPA | YES | NO | NO | YES |
| Phospholipids | Brain & Nerve Function / Cell Membrane Stability | YES | FEW | SOME | NO | NO |
| Medium Chain Triglycerides | YES | NO | NO | NO | NO | |
| Fiber (ideal: 1-3%) | 1% | 10% HIGH | 22% VERY HIGH | 17% HIGH | 10% HIGH | |
| 11 Essential Vitamins | YES | NO | NO | NO | NO | |
| 12 Essential Minerals | YES | NO | NO | NO | NO | |
| Antioxidants | Remove Free Radicals | YES | NO | FEW | FEW | NO |
| Enzymes | Improve Digestion | YES- Patented Blend | FEW | YES | SOME | SOME |
| ProBiotics | Digestive Tract Health | YES | NO | YES | YES | YES |
| Fructooligosacharides | Nourish Normal Gut Bacteria | YES | NO | NO | NO | NO |
| APG 3-6 | Immune Enhancer | YES Exclusive | NO | NO | NO | NO |
| Glucosamine | Joint Fluid Source | YES | NO | NO | NO | YES |
| GlycoMarine | Joint Health | YES Exclusive | NO | NO | NO | NO |
| Taurine | Eye & Heart Health | YES | NO | NO | NO | NO |
| L Carnitine | Weight Management | YES | NO | NO | NO | NO |
| Chromium | Insulin Control | YES | YES | NO | NO | NO |
| Biotin | Hair Coat | YES | NO | NO | NO | NO |

